![]() ![]() ![]() ![]() |
| |||||||
| |||||||
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Next | |||||||
Name | Car | Base Points | Mod Points | Total Points | Class | ||
---|---|---|---|---|---|---|---|
Sanjay Rao | 997.2 Carrera GTS Coupe (2011-2012) | 560 | 150 | 710 | TT7 | ||
Caroline Stavjanik | 991.1 Carrera 2S (2012-2016) | 560 | 150 | 710 | TT6 | ||
Leon Han | 991.1 Carrera 2S (2012-2016) | 560 | 150 | 710 | TT6 | ||
Andrew Sims | 991.1 Carrera 2S (2012-2016) | 560 | 150 | 710 | TT6 | ||
Mark Bagley | 991.1 Carrera 2S (2012-2016) | 560 | 150 | 710 | TT6 | ||
Boris Elpiner | 981 Cayman GT4 (2016) | 560 | 150 | 710 | TT6 | ||
Jim Ashton | 991.1 Carrera 2S (2012-2016) | 560 | 150 | 710 | TT6 | ||
Jurgen Shestani | 991.1 Carrera 2S (2012-2016) | 560 | 150 | 710 | TT6 | ||
Michael Lye | 981 Cayman GT4 (2016) | 560 | 150 | 710 | TT6 | ||
David Leong | 911 T (1970-1973) | 180 | 525 | 705 | TT6 | ||
Christopher Freye | 911 (1974) | 200 | 505 | 705 | TT6 | ||
Doris Pickering | 996 C2 (1998-2001) | 420 | 285 | 705 | TT6 | ||
David Dunn | 996 C4 (2002-2003) | 430 | 275 | 705 | TT6 | ||
Ekaterina Efremova | 981 Cayman S (2014) | 480 | 225 | 705 | TT6 | ||
Gerald Luiz | 997.1 Carrera S Coupe (2005-2008) | 480 | 225 | 705 | TT6 | ||
Alex Lau | 996 Turbo (1999-2006) | 500 | 205 | 705 | TT6 | ||
Joseph Ramos | 997.2 Carrera 4 GTS Coupe (2011-2012) | 540 | 165 | 705 | TT6 | ||
Marvin Yeboa | 991.1 Carrera 4S (2013-2016) | 540 | 165 | 705 | TT6 | ||
Michael Sherman | 997.2 Carrera 4 GTS Coupe (2011-2012) | 540 | 165 | 705 | TT6 | ||
Judy Glickman | 957 Cayenne (2008-2010) | 260 | 440 | 700 | TT7 | ||
Bill Thorp | 986 Boxster (2000-2002) | 300 | 400 | 700 | TT7 | ||
Kevin Tiene | 911 Carrera (1987-1989) | 320 | 380 | 700 | TT7 | ||
Magnus Back | 996 C2 (1998-2001) | 420 | 280 | 700 | TT7 | ||
Peter Vinsel | 996 C2 (1998-2001) | 420 | 280 | 700 | TT7 | ||
Michael Tsang | 997.2 Carrera 2 Coupe (2009-2011) | 470 | 230 | 700 | TT7 | ||
Weyland Fat | 997.1 Carrera 4S Coupe (2005-2008) | 470 | 230 | 700 | TT7 | ||
Philip Snowdon | 997.1 Carrera S Coupe (2005-2008) | 480 | 220 | 700 | TT7 | ||
Russell Kellites | 991.1 Carrera 2 (2012-2016) | 500 | 200 | 700 | TT7 | ||
Jurgen Shestani | 991.1 Carrera 2 (2012-2016) | 500 | 200 | 700 | TT7 | ||
Salvatore Ferraro | 991.1 Carrera 2 (2012-2016) | 500 | 200 | 700 | TT7 | ||
Rocky Offner | 997.2 Carrera 4S Coupe (2009-2012) | 510 | 190 | 700 | TT7 | ||
Chris Trailer | 997.2 Carrera 2S Coupe (2009-2011) | 520 | 180 | 700 | TT7 | ||
Sam Thurman | 718 Cayman S (2017-) | 535 | 165 | 700 | TT7 | ||
Sam Gardali | 991.1 Carrera 4S (2013-2016) | 540 | 160 | 700 | TT7 | ||
Edward Valko | 991.1 Carrera 2S (2012-2016) | 560 | 140 | 700 | TT7 | ||
Caleb Porter | 981 Cayman GT4 (2016) | 560 | 140 | 700 | TT7 | ||
Eric Fry | 914/6 (1970-1972) | 170 | 525 | 695 | TT7 | ||
Dan Lofgren | 944 S2 (1989-1991) | 280 | 415 | 695 | TT7 | ||
Larry Sharp | 964 RS America (1992-1994) | 340 | 355 | 695 | TT7 | ||
John Tavernetti | 996 C2 (2002-2003) | 440 | 255 | 695 | TT7 | ||
David Ogiba | 997.1 Carrera S Coupe (2005-2008) | 480 | 215 | 695 | TT7 | ||
Farhan Baluch | 991.1 Carrera 2 Cabriolet (2012-2016) | 480 | 215 | 695 | TT7 | ||
George Yip | 987 Boxster Spyder (2009-2011) | 490 | 205 | 695 | TT7 | ||
Gordon Carter | 911 E (1970-1973) | 240 | 450 | 690 | TT7 | ||
Brian Doty | 928 (1978-1979) | 250 | 440 | 690 | TT7 | ||
Cj Richards | 987 Boxster (2005-2008) | 340 | 350 | 690 | TT7 | ||
Michael King | 996 C2 (1998-2001) | 420 | 270 | 690 | TT7 | ||
Chasen Garcias | 996 C4S (2003-2004) | 420 | 270 | 690 | TT7 | ||
Orlando Garcias | 996 C4S (2003-2004) | 420 | 270 | 690 | TT7 | ||
Anthony Calayag | 981 Cayman S (2014) | 480 | 210 | 690 | TT7 | ||
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Next |