![]() ![]() ![]() ![]() |
| |||||||
| |||||||
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Next | |||||||
Name | Car | Base Points | Mod Points | Total Points | Class | ||
---|---|---|---|---|---|---|---|
Pete Siemens | 996 GT3 (1999-2004) | 530 | 220 | 750 | TT6 | ||
Joe Weinstein | 981 Cayman GT4 (2016) | 560 | 190 | 750 | TT6 | ||
David Carner | 991.1 Carrera 2S (2012-2016) | 560 | 190 | 750 | TT6 | ||
Larry Sharp | 964 RS America (1992-1994) | 340 | 405 | 745 | TT6 | ||
Brad Williams | 996 C4S (2003-2004) | 420 | 325 | 745 | TT6 | ||
Reza Nourai | 991.1 Carrera 2S (2012-2016) | 560 | 185 | 745 | TT6 | ||
Michael Nowakowski | 997.1 Turbo Coupe (2007-2009) | 580 | 165 | 745 | TT6 | ||
Micah Bayless | 912 (1966-1969) | 130 | 610 | 740 | TT6 | ||
Istvan Poedoer | 986 Boxster (2000-2002) | 300 | 440 | 740 | TT6 | ||
Nick Singer | 930 Turbo (1978-1979) | 340 | 400 | 740 | TT6 | ||
Ed Busuttil | 996 C2 (1998-2001) | 420 | 320 | 740 | TT6 | ||
Test User | 997.1 Carrera 4S Coupe (2005-2008) | 470 | 270 | 740 | TT6 | ||
Jurgen Shestani | 991.1 Carrera 2 (2012-2016) | 500 | 240 | 740 | TT6 | ||
Craig Lisowski | 987 Cayman R (2011-2012) | 500 | 240 | 740 | TT6 | ||
Tom Arter | 981 Cayman GTS (2014) | 515 | 225 | 740 | TT6 | ||
Lawrence Jackson | 996 GT3 (1999-2004) | 530 | 210 | 740 | TT6 | ||
Victor Adint | 991.1 Carrera 4S (2013-2016) | 540 | 200 | 740 | TT6 | ||
Brad Zucroff | 997.2 Carrera 4 GTS Coupe (2011-2012) | 540 | 200 | 740 | TT5 | ||
Bruno Delagneau | 991.1 Carrera 2S (2012-2016) | 560 | 180 | 740 | TT6 | ||
Chris Saari | 991.1 Carrera 2S (2012-2016) | 560 | 180 | 740 | TT6 | ||
Aman Bhasin | 981 Cayman GT4 (2016) | 560 | 180 | 740 | TT6 | ||
Alan Straub | 991.1 Carrera 2S (2012-2016) | 560 | 180 | 740 | TT6 | ||
Anders Truelsen | 991.1 Carrera 2S (2012-2016) | 560 | 180 | 740 | TT6 | ||
Gerrit Klaerner | 991.1 Carrera 2S (2012-2016) | 560 | 180 | 740 | TT6 | ||
John Leet | 991.1 Carrera 2S (2012-2016) | 560 | 180 | 740 | TT6 | ||
Tj Mercier | 987 Cayman S (2009-2013) | 450 | 285 | 735 | TT6 | ||
Benjamin Cho | 987 Boxster Spyder (2009-2011) | 490 | 245 | 735 | TT6 | ||
Eric Ramirez | 996 Turbo (1999-2006) | 500 | 235 | 735 | TT6 | ||
Antonio Dias | 996 Turbo (1999-2006) | 500 | 235 | 735 | TT6 | ||
Chang Zhang | 991.1 Carrera 2S (2012-2016) | 560 | 175 | 735 | TT6 | ||
Sahib Khalsa | 981 Cayman GT4 (2016) | 560 | 175 | 735 | TT6 | ||
Silviu Marghescu | 997.1 Turbo Coupe (2007-2009) | 580 | 155 | 735 | TT6 | ||
Gordon Carter | 911 E (1970-1973) | 240 | 490 | 730 | TT6 | ||
Bill Thorp | 986 Boxster (2000-2002) | 300 | 430 | 730 | TT6 | ||
Ed Hunter | 993 C2 (1993-1998) | 360 | 370 | 730 | TT6 | ||
Ed Hunter | 997.1 Carrera S Coupe (2005-2008) | 480 | 250 | 730 | TT6 | ||
Philip Snowdon | 997.1 Carrera S Coupe (2005-2008) | 480 | 250 | 730 | TT6 | ||
Nick Nazareno | 996 Turbo (1999-2006) | 500 | 230 | 730 | TT6 | ||
John James | 996 GT3 (1999-2004) | 530 | 200 | 730 | TT6 | ||
David O\'rourke | 997.2 Carrera 4 GTS Coupe (2011-2012) | 540 | 190 | 730 | TT6 | ||
Mattias Cedergren | 997.2 Carrera 4 GTS Coupe (2011-2012) | 540 | 190 | 730 | TT6 | ||
John Eaton | 991.1 Carrera 2S (2012-2016) | 560 | 170 | 730 | TT6 | ||
Thiago Rocha | 991.1 Carrera 2S (2012-2016) | 560 | 170 | 730 | TT6 | ||
Eric Frasch | 997.1 Turbo Coupe (2007-2009) | 580 | 150 | 730 | TT6 | ||
D S | 997.1 Turbo Coupe (2007-2009) | 580 | 150 | 730 | TT6 | ||
Homer Pitner | 997.1 Turbo Coupe (2007-2009) | 580 | 150 | 730 | TT6 | ||
William Blosen | 997.1 Turbo Coupe (2007-2009) | 580 | 150 | 730 | TT6 | ||
Rob Ways | 914/6 (1970-1972) | 170 | 555 | 725 | TT6 | ||
Eric Frasch | 944 (1983-1988) | 200 | 525 | 725 | TT6 | ||
Antoine Girbal | 997.2 Carrera 2S Coupe (2009-2011) | 520 | 205 | 725 | TT6 | ||
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Next |