![]() ![]() ![]() ![]() |
| |||||||
| |||||||
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Next | |||||||
Name | Car | Base Points | Mod Points | Total Points | Class | ||
---|---|---|---|---|---|---|---|
Subhendra Ghosh | 993 C2 (1993-1998) | 360 | 440 | 800 | TT5 | ||
Mark Gent | 987 Cayman S (2009-2013) | 450 | 350 | 800 | TT5 | ||
Paul Mitalas | 996 GT3 (1999-2004) | 530 | 270 | 800 | TT5 | ||
Brian Emmett | 981 Cayman GT4 (2016) | 560 | 240 | 800 | TT5 | ||
Barry Moores | 997.1 Turbo Coupe (2007-2009) | 580 | 220 | 800 | TT5 | ||
Tom Arter | 991.1 Carrera 2 GTS (2015) | 590 | 210 | 800 | TT5 | ||
James Lin | 997.2 GT3 (2010-2011) | 610 | 190 | 800 | TT5 | ||
Scott Triou | 997.2 GT3 (2010-2011) | 610 | 190 | 800 | TT5 | ||
Aristotle Balogh | 997.2 Turbo S Coupe (2011-2012) | 650 | 150 | 800 | TT5 | ||
Sean Huddleston | 996 Turbo (1999-2006) | 500 | 295 | 795 | TT5 | ||
Gabriel Hill | 991.1 Carrera 2S (2012-2016) | 560 | 235 | 795 | TT5 | ||
Jeff Kost | 997.2 GT3 (2010-2011) | 610 | 185 | 795 | TT5 | ||
Erik Gonzalez-hirshfeld | 914/1.7/1.8 (1970-1975) | 110 | 680 | 790 | GT-2R | ||
Carl Richards | 986 Boxster (2000-2002) | 300 | 490 | 790 | TT5 | ||
Mike Hickey | 997.1 Carrera 4S Coupe (2005-2008) | 470 | 320 | 790 | TT5 | ||
Michael Kohlmann | 996 Turbo (1999-2006) | 500 | 290 | 790 | TT5 | ||
Brad Zucroff | 997.2 Carrera 4 GTS Coupe (2011-2012) | 540 | 250 | 790 | TT5 | ||
Evan Mezeske | 981 Cayman GT4 (2016) | 560 | 230 | 790 | TT5 | ||
Christian Kurmann | 991.1 Carrera 2S (2012-2016) | 560 | 230 | 790 | TT5 | ||
Eric Frasch | 991.1 Carrera 4 GTS (2015) | 590 | 200 | 790 | TT5 | ||
Andreas Schmidt | 914/6 (1970-1972) | 170 | 615 | 785 | TT5 | ||
Gregory Welch | 914/6 (1970-1972) | 170 | 615 | 785 | TT5 | ||
Dave Higgins Jr | 911 (1974) | 200 | 585 | 785 | TT5 | ||
Richard Carter | 986 Boxster (2000-2002) | 300 | 485 | 785 | TT5 | ||
Dennis Power | 986 Boxster S (2000-2004) | 360 | 425 | 785 | TT5 | ||
Kim Blackseth | 996 Turbo (1999-2006) | 500 | 285 | 785 | TT5 | ||
Boris Teksler | 996 Turbo (1999-2006) | 500 | 285 | 785 | TT5 | ||
Sebastian Cardoza | 996 GT3 (1999-2004) | 530 | 255 | 785 | TT5 | ||
David O\'rourke | 997.2 Carrera 4 GTS Coupe (2011-2012) | 540 | 245 | 785 | TT5 | ||
Canyon Chan | 991.1 Carrera 2S (2012-2016) | 560 | 225 | 785 | TT5 | ||
Ken Ingels | 997.2 GT3 (2010-2011) | 610 | 175 | 785 | TT5 | ||
Alex Muresan | 997.2 GT3 (2010-2011) | 610 | 175 | 785 | TT5 | ||
Eric Frasch | 997.1 Turbo Coupe (2010-2013) | 620 | 165 | 785 | TT5 | ||
Herbert Meeder | 914/1.7/1.8 (1970-1975) | 110 | 670 | 780 | GT-4R | ||
Steven Hogge | 944 Turbo (1985-1988) | 280 | 500 | 780 | TT5 | ||
Guy Guyadeen | 986 Boxster (2000-2002) | 300 | 480 | 780 | TT5 | ||
Nilesh Sinha | 987 Boxster (2005-2008) | 340 | 440 | 780 | TT5 | ||
Jeffrey Urnes | 997.1 Carrera S Coupe (2005-2008) | 480 | 300 | 780 | TT5 | ||
Doug Eckley | 996 Turbo (1999-2006) | 500 | 280 | 780 | TT5 | ||
John Labadie | 997.2 Carrera 2S Coupe (2009-2011) | 520 | 260 | 780 | TT5 | ||
Todd Jaquez-fissori | 997.1 Turbo Cabriolet (2005-2008) | 560 | 220 | 780 | TT5 | ||
Matthew Robinson | 997.1 GT3 (2005-2008) | 590 | 190 | 780 | TT5 | ||
David Miller | 997.1 GT3 (2005-2008) | 590 | 190 | 780 | TT5 | ||
Braden More | 997.1 GT3 (2005-2008) | 590 | 190 | 780 | TT5 | ||
Marc Stayman | 997.2 GT3 (2010-2011) | 610 | 170 | 780 | TT5 | ||
Alex Muresan | 997.2 GT3 (2010-2011) | 610 | 170 | 780 | TT5 | ||
Eric Frasch | 997.2 GT3 (2010-2011) | 610 | 170 | 780 | TT5 | ||
Ralph Ligons | 997.2 GT3 (2010-2011) | 610 | 170 | 780 | TT5 | ||
Bob Smith | 997.1 Turbo Coupe (2010-2013) | 620 | 160 | 780 | TT5 | ||
Nathan Cocozza | 911 (1974) | 200 | 575 | 775 | TT5 | ||
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Next |