![]() ![]() ![]() ![]() |
| |||||||
| |||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Next | |||||||
Name | Car | Base Points | Mod Points | Total Points | Class | ||
---|---|---|---|---|---|---|---|
Alfonso De La Nuez De La Nuez | 991.1 GT3 (2014-2016) | 650 | 10110 | 10760 | GT-2S | ||
Simon Huang | 991.1 Carrera 2 GTS (2015) | 590 | 10000 | 10590 | GT-2S | ||
Mike Vadvilavich | 981 Cayman GT4 (2016) | 560 | 10000 | 10560 | GT-2S | ||
Shane Lim | 991.1 Carrera 2S (2012-2016) | 560 | 10000 | 10560 | GT-2S | ||
Robert Jasman Jr | 991.1 Carrera 2S (2012-2016) | 560 | 10000 | 10560 | GT-2S | ||
Robert Ward | 991.1 Carrera 4S (2013-2016) | 540 | 10015 | 10555 | GT-2S | ||
Karthik Sudhir | 987 Cayman S (2006-2008) | 420 | 9960 | 10380 | GT-3S | ||
Shrey Sharma | 981 Cayman GTS (2014) | 515 | 9760 | 10275 | GT-2S | ||
Ryan Lore | 911 SC (1978-1983) | 240 | 8760 | 9000 | GT-3S | ||
Frank Petterson | 997.2 Turbo S Coupe (2011-2012) | 650 | 3760 | 4410 | GT-2S | ||
Lucien Avramov | 997.1 Turbo Coupe (2010-2013) | 620 | 3775 | 4395 | GT-2S | ||
John Mccormack | 997.2 Carrera 4 GTS Coupe (2011-2012) | 540 | 3790 | 4330 | GT-2S | ||
Vinh Tran | 997.2 Carrera GTS Coupe (2011-2012) | 560 | 3765 | 4325 | GT-2S | ||
Jesper Madsen | 997.2 Carrera GTS Coupe (2011-2012) | 560 | 3760 | 4320 | GT-2S | ||
Yeongchia Han | 997.1 Carrera S Coupe (2005-2008) | 480 | 3830 | 4310 | GT-2S | ||
Rowan Paul | 997.2 Carrera 4S Coupe (2009-2012) | 510 | 3800 | 4310 | GT-2S | ||
Susy Ham | 997.2 Carrera 4 GTS Coupe (2011-2012) | 540 | 3760 | 4300 | GT-2S | ||
R Tbd | 981 Boxster S (2012-) | 460 | 3815 | 4275 | GT-2S | ||
Darrin Estey | 981 Cayman GTS (2014) | 515 | 3760 | 4275 | GT-2S | ||
Saied Nazeri | 997.2 Carrera 4S Coupe (2009-2012) | 510 | 3760 | 4270 | GT-2S | ||
Yeongchia Han | 997.1 Carrera S Coupe (2005-2008) | 480 | 3760 | 4240 | GT-2S | ||
Alec Storrie-lombardi | 981 Boxster S (2012-) | 460 | 3760 | 4220 | GT-2S | ||
Connie Lu | 981 Boxster S (2012-) | 460 | 3760 | 4220 | GT-2S | ||
Carlos Vergas | 987 Boxster S (2009-2011) | 440 | 3760 | 4200 | GT-3S | ||
Dan Reutlinger | 996 C2 (2002-2003) | 440 | 3760 | 4200 | GT-2S | ||
Carlos Vergas | 987 Boxster S (2009-2011) | 440 | 3760 | 4200 | GT-3S | ||
Ryan Walker | 986 Boxster S (2000-2004) | 360 | 3835 | 4195 | GT-3S | ||
Patrick Visperas | 987 Cayman S (2006-2008) | 420 | 3760 | 4180 | GT-3S | ||
Farhad Pagdiwalla | 987 Boxster (2005-2008) | 340 | 3810 | 4150 | GT-4S | ||
Avin Arumugam | 993 C2 (1993-1998) | 360 | 3780 | 4140 | GT-2S | ||
Vytenis Bichnevicius | 911 Carrera (1987-1989) | 320 | 3810 | 4130 | GT-3S | ||
Trevor Robertson | 987 Cayman (2007-2008) | 350 | 3780 | 4130 | GT-4S | ||
John Roberts | 987 Cayman (2007-2008) | 350 | 3745 | 4095 | GT-4S | ||
Trevor Robertson | 944 (1983-1988) | 200 | 3785 | 3985 | GT-4S | ||
Brad Mcclure | 996 C2 (2002-2003) | 440 | 3055 | 3495 | GT-2R | ||
Sheriff Demetri | 991.1 Turbo (2014-2016) | 630 | 2670 | 3300 | GT-2S | ||
Elwood Johnson | 986 Boxster (2003-2004) | 320 | 2100 | 2420 | GT-4S | ||
Anthony Mendoza | 944 S2 (1989-1991) | 280 | 1860 | 2140 | GT-3S | ||
Deborah Suttkus | 997.2 Carrera 2 Coupe (2009-2011) | 470 | 1060 | 1530 | GT-2S | ||
Nick King | 991.1 Turbo S (2014-2016) | 680 | 800 | 1480 | GT-2S | ||
Scott Winders | 930 Turbo (1986-1989) | 390 | 1010 | 1400 | GT-2R | ||
Oguz Olcay | 997.2 Carrera 2S Coupe (2009-2011) | 520 | 840 | 1360 | GT-2S | ||
John Nelson | 914/6 (1970-1972) | 170 | 1120 | 1290 | GT-2R | ||
Ken Short | 911 T (1970-1973) | 180 | 1045 | 1225 | GT-2R | ||
Fred Yip | 911 S (1975-1977) | 220 | 1005 | 1225 | GT-3R | ||
Mark Mathis | 914/6 (1970-1972) | 170 | 1025 | 1195 | GT-2S | ||
Michael Yee | 996 Turbo (1999-2006) | 500 | 695 | 1195 | GT-1R | ||
Wayne Vannorsdall | 993 C2 (1993-1998) | 360 | 820 | 1180 | GT-2R | ||
Dave Matthews | 914/2.0 (1973-1974) | 150 | 1025 | 1175 | GT-3R | ||
Peter Venturini | 911 SC (1978-1983) | 240 | 935 | 1175 | GT-2R | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Next |